Major Tenants








Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 82,929 | 179,908 |
Projected 2024 Population | 86,364 | 188,434 |
Estimated 2019 Households | 31,963 | 69,798 |
Projected 2024 Households | 33,198 | 72,886 |
2019 Average Household Income | $61,601 | $64,709 |
2019 Median Age | 35.5 | 35.8 |
Property Highlights
- Located at the Intersection of 103rd Street and Blanding Boulevard
- 162,637 Square Foot Community Shopping Center
- Anchored by dd's Discounts, Bailey's Health & Fitness, Habitat for Humanity Restore, CitiTrends & Dollar General
- Traffic Count: Over 66,500 Cars on 103rd Street and Blanding Boulevard