Major Tenants




Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 50,103 | 98,339 |
Projected 2024 Population | 52,570 | 103,219 |
Estimated 2019 Households | 20,967 | 39,265 |
Projected 2024 Households | 21,970 | 41,157 |
2019 Average Household Income | $65,006 | $63,336 |
2019 Median Age | 45 | 42.5 |
Property Highlights
- Located at the prime intersection of Silver Springs Boulevard and Hillside Drive
- 157,680 square foot neighborhood shopping center
- Anchored by Heart of Florida Health Care, Big Lots and Tire Kingdom
- Immediate occupancy available
- Traffic count: more than 31,000 cars per day on Silver Springs Boulevard
- Shopping Center currently undergoing a complete facade renovation!