Major Tenants




Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 164,468 | 428,890 |
Projected 2024 Population | 172,296 | 450,977 |
Estimated 2019 Households | 58,851 | 156,031 |
Projected 2024 Households | 61,223 | 163,025879 |
2019 Average Household Income | $74,349 | $70,243 |
2019 Median Age | 38.9 | 37.9 |
Property Highlights
- Located at the intersection of Taft Street and NW 66th Street
- 135,056 Square Foot Neighborhood Shopping Center
- Anchored by Fresco Y Mas, Beall's Outlet, Family Dollar and CVS
- Limited Space Available with Competetive Market Rates