Major Tenants




Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2016 Population | 161,651 | 423,661 |
Projected 2021 Population | 171,242 | 450,087 |
Estimated 2016 Households | 57,318 | 153,449 |
Projected 2021 Households | 59,456 | 159,616 |
2016 Estimated Household Income | $65,547 | $63,529 |
2016 Median Age | 38.2 | 37.3 |
Property Highlights
- Located at the intersection of Taft Street and NW 66th Street
- Anchored by Winn Dixie, Beall's Outlet, Family Dollar and CVS
- Outparcel can accommodate up to 3,000 foot free-standing building