Major Tenants




Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 32,852 | 49,311 |
Projected 2024 Population | 35,014 | 52,284 |
Estimated 2019 Households | 14,248 | 21,370 |
Projected 2024 Households | 15,160 | 22,631 |
2019 Average Household Income | $68,085 | $66,202 |
2019 Median Age | 46.8 | 47.6 |
Property Highlights
- Located on the corner of State Road 50 and Coquina Avenue, one half mile west of U.S. 1
- 73,594 square foot neighborhood shopping center
- Anchored by Save A Lot and Family Dollar
- Traffic count: more than 21,000 cars at State Road 50 and Coquina Avenue intersection
- Outparcel on SR 50 available