Major Tenants



Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2017 Population | 31,192 | 47,003 |
Projected 2022 Population | 34,543 | 52,083 |
Estimated 2017 Households | 14,042 | 21,177 |
Projected 2022 Households | 14,738 | 22,250 |
2017 Estimated Household Income | $63,251 | $62,062 |
2017 Median Age | 44.8 | 45.9 |
Property Highlights
- Located on the corner of State Road 50 and Coquina Avenue, one half mile west of U.S. 1
- Anchored by Save A Lot and Family Dollar
- Traffic count: more than 21,000 cars at State Road 50 and Coquina Avenue intersection
- Outparcel is approximately 145' x 160' or 23,000 square feet