Major Tenants

Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 86,796 | 227,336 |
Projected 2024 Population | 90,242 | 239,167 |
Estimated 2019 Households | 36,303 | 92,392 |
Projected 2024 Households | 37,795 | 97,138 |
2019 Average Household Income | $88,979 | $99,953 |
2019 Median Age | 38.2 | 37.2 |
Property Highlights
- Two Tenant Outparcel to L Street Marketplace anchored by Qdoba Mexican Grill and Noodles & Company
- Regional Powercenter anchored by Target, Buy Buy Baby, Ulta, Petco, Ross & Michael's
- Over 61,000 cars per day on L Street