Major Tenants




Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 98,578 | 196,858 |
Projected 2024 Population | 103,496 | 207,096 |
Estimated 2019 Households | 39,790 | 83,107 |
Projected 2024 Households | 41,798 | 87,604 |
2019 Average Household Income | $66,345 | $73,090 |
2019 Median Age | 37.2 | 40.5 |
Property Highlights
- 77,760 square foot neighborhood retail center
- Dominant shopping center in trade area
- Anchored by Presidente Supermarket, Family Dollar and McDonald's
- Located at corner of 45th Street and Australian Avenue
- Traffic count: Over than 60,000 cars per day at intersection