Major Tenants





Demographics
Demographics | 3 Mile | 5 Mile |
---|---|---|
Estimated 2019 Population | 37,816 | 119,655 |
Projected 2024 Population | 38,925 | 122,167 |
Estimated 2019 Households | 11,948 | 39,139 |
Projected 2024 Households | 12,358 | 40,047 |
2019 Average Household Income | $95,769 | $84,783 |
2019 Median Age | 36.9 | 35.3 |
Property Highlights
- Located at the Intersection of East 9th Street and Read Road
- 54,736 Square Foot Neighborhood Shopping Center
- Anchored by ACE Hardware, Planet Fitness, US Post Office, Secretary of State, Dunkin Donuts and Subway
- Limited Availability